Sign In | Join Free | My xpshou.com |
|
Brand Name : SMX
Model Number : MX-LK6000
Certification : CE
Place of Origin : China
MOQ : 1
Price : USD 2680
Payment Terms : T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : 8-10 days
Packaging Details : Carton
Aspect Ratio : 16:9
Display Technology : 3LCD
Contrast : 5000000:1
Lamp Life : Up to 20,000 hours
Lens Shift H : V:+55%~0% H:±22%
Native Resolution : 4K Enhancement
Control : RS232C,RJ45
Light Source : LASER
Warranty : 1 years
Dimensions : 16.1 x 14.1 x 5.5 inches
Projection Distance : 30--300inch
Brightness : 6000 Lumens
Edge Blending : Support
A 4K projector is an advanced electronic device designed to project images or videos with ultra-high-definition resolution onto screens or walls. With a resolution of 3840 x 2160 pixels, 4K projectors offer incredibly sharp and detailed images, providing viewers with a superior visual experience. These projectors use a high-quality light source, precision lenses, and advanced color processing technology to deliver stunningly clear and lifelike visuals. Whether used in boardrooms for presentations, classrooms for educational purposes, or home theaters for immersive entertainment, 4K projectors ensure that every detail is vividly displayed, enhancing the overall viewing experience. The portability and versatility of 4K projectors make them essential tools for modern settings where high-quality visual projection is required.
Model No. | MX-LK6000 | |
Brightness | ||
Brightness --Lumem | 6000 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | 4K Enhancement | |
Light source Life time | FullNormal/Normal mode | 20000hrs |
ECO mode | 30000hrs | |
F | 1.58-2.02 | |
f | 15.3mm-24.6mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.08(wide)-1.76(tele) | |
Zoom Ratio | 1.6 | |
Screen size | 30-300 inch | |
Lens Shift | V:+55%~0% H:±22% | |
CR | Contrast Ratio | 5000000:1 |
Noise | Noise(dB) | 39dB(Normal) 28dB(ECO) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
Terminal(I/O port) | ||
HDMI 2.1(IN) | *2 | |
USB-A | *2 | |
RJ45 | *1 | |
HD BaseT | *1(Optional) | |
Audio port | S/PDIF*1 | |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C | *1 |
RJ45 | *1 (Control) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 390 | |
Power Consumption (ECO) (Max) | 240 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40deg.C |
Operating Thumidity. | 20-85% | |
Store Temp. | ‘-10 to 50deg.C | |
High altitude | 0~3000m | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) | V: ±30° H:±25° 4 Corner Correction |
OSD | Languages | English, Chinese, |
LAN Control | LAN Control-- PJ Link | Yes |
Scanning Frequency | H-Synch Range | 15~135KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Video Signal Input | up to 3840x2160/60Hz |
SW setting | D-Zoom | YES(HDMI通道) |
Wireless Projection Function | Optional | |
laser mode | Normal/ECO | |
Light source brightness adjustment | 50-100% | |
High altitude | Yes | |
Auto Ceiling | Yes | |
HDR10 | Support | |
360° free viewing | Support | |
Standby mode | Normal/ECO | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 405(W)*358(D)*137(H) | |
Net. Weight (KG) | ~7.8KG | |
Packaging Box Dimensions (WxDxH mm) | 510(W)*498(D)*260(H) | |
Gross. Weight (KG) | ~10.3KG | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU)/power cord(Ja) Remote control&RC Battery |
![]() |
High Resolution 4K 6000 Lumen Laser Projector For Immersive Projection Images |